Prices are for estimating only. Good customers and system buyers receive big discounts.
Don't see what you want? I can get almost everything computer related. Just ask!
Confused about all the options available? I specialize in working with you to figure out exactly what you do and don't need.
Orders go out every 2 to 3 weeks, so patience is appreciated.
Most items take 2 working days to arrive. All warranties are minus this delivery time.
Some prices may be stale and out of date, they are usually marked with a different color background.
Email Trevor newhw14@tecnopolis.ca for information and more current pricing.
Please read my conditions document before ordering.
Sign up for the Tecnopolis Update Mailing List and be the first to know what's new & on special.
Prices are not accurate right now (listed too high) as my system is going through some changes. Contact me for accurate pricing.
| MOTHERBOARD
|
| 2-year warranty
|
| 157.00 | Asus H370M-PLUS-CSM MATX S1151 4xDDR4-2666 DC non-ECC 6xSATA6G(ICH)+2xM2s3 1xPCI-Express3-16(16) 1xPCI-Express3-4(16) 2xPCI-Express3-1(1) w/audio+gblan+matrixraid+vga+dvi+hdmi+ps2kc+ps2mc 24(2x12)+8(2x4)
|
| 149.99 | Asus H170M-E-D3 MATX S1151 4xDDR3-1600 DC non-ECC 4xSATA6G(ICH)+1xM2s3 1xPCI-Express3-16(16) 1xPCI-Express3-4(16) 1xPCI-Express3-1(1) 1xPCI w/audio+gblan+matrixraid+vga+dvi+hdmi+ps2k+ps2m 24(2x12)+8(2x4)
|
| 154.99 | Asus H170PLUS-D3 ATX S1151 4xDDR3-1600 DC non-ECC 4xSATA6G(ICH)+1xM2s3 1xPCI-Express3-16(16) 1xPCI-Express3-4(16) 2xPCI-Express3-1(1) 2xPCI w/audio+gblan+matrixraid+vga+dvi+hdmi+ps2k+ps2m 24(2x12)+8(2x4)
|
| 193.99 | Asus Z170-P ATX S1151 4xDDR4-2133 DC non-ECC 4xSATA6G(ICH)+1xM2s3 1xPCI-Express3-16(16) 1xPCI-Express3-4(16) 2xPCI-Express3-1(1) 2xPCI w/audio+gblan+matrixraid+dvi+hdmi+ps2k+ps2m 24(2x12)+8(2x4)
|
| 206.99 | Asus Z170-K ATX S1151 4xDDR4-2133 DC non-ECC 6xSATA6G(ICH)+1xM2s3+1xSATAex 1xPCI-Express3-16(16) 1xPCI-Express3-4(16) 2xPCI-Express3-1(1) 2xPCI w/audio+gblan+matrixraid+vga+dvi+hdmi+ps2k+ps2m 24(2x12)+8(2x4)
|
| 134.99 | Asus P8H77-M CSM MATX S1155 4xDDR3-1333 DC non-ECC 2xSATA6G(ICH)+4xSATA3G(ICH) 1xPCI-Express3-16(16) 1xPCI-Express2-4(16) 1xPCI-Express2-1 1xPCI w/audio+gblan+matrixraid+vga+dvi+hdmi 24(2x12)+8(2x4)
|
| 149.00 | Asrock AB350 Pro4 ATX AMD AM4 4xDDR4-2667 DC ECC 4xSATA6G(AMD)+2xSATA6G(ASM)+M.2(PCIe)+M.2(SATA) 1xPCI-Express3-16(16) 1xPCI-Express3-4(16) 4xPCI-Express2-1 w/audio+gblan+raid 24(2x12)+8(2x4)
|
| CPU
|
| 3-year manufacturer warranty on Intel, 30-day on fans
|
| 337.00 | $120.36/GHz Intel Core i5 S1151 i5-8400 2.80/4.00GHz 9MB 8GT/s 6core 6thread uhd630-350-1050
|
| 378.00 | $121.94/GHz Intel Core i5 S1151 i5-8600 3.10/4.30GHz 9MB 8GT/s 6core 6thread uhd630-350-1150
|
| 357.00 | $99.17/GHz AMD Ryzen 5 3600 AM4 3.60/4.20GHz 3+32MB 6core 12thread
|
| 376.00 | $98.95/GHz AMD Ryzen 5 3600X AM4 3.80/4.40GHz 3+32MB 6core 12thread
|
| 428.00 | $112.63/GHz AMD Ryzen 5 3600XT AM4 3.80/4.50GHz 3+32MB 6core 12thread
|
| 518.00 | $143.89/GHz AMD Ryzen 7 3700X AM4 3.60/4.40GHz 4+32MB 8core 16thread
|
| 584.00 | $149.74/GHz AMD Ryzen 7 3800X AM4 3.90/4.50GHz 4+32MB 8core 16thread
|
| 738.00 | $194.21/GHz AMB Ryzen 9 3900X AM4 3.80/4.60GHz 6+64MB 12core 24thread
|
| RAM
|
| 1-year warranty on generic; limited lifetime on Kingston
|
| 86.00 | DDR4-2400 SDRAM DIMM 8GB Kingston ltd lifetime warranty
|
| 179.00 | DDR4-2400 SDRAM DIMM 16GB kit (4 sticks of 4GB) Kingston ltd lifetime warranty Hyper-X Fury Black
|
| 250.00 | DDR4-2666 SDRAM DIMM 16GB kit (2 sticks of 8GB) Kingston ltd lifetime warranty Hyper-X Fury Black
|
| 70.00 | ECC DDR3-1600 SDRAM DIMM 4GB Kingston ltd lifetime warranty
|
| 114.00 | ECC DDR3-1600 SDRAM DIMM 8GB Kingston ltd lifetime warranty
|
| 114.00 | ECC DDR3-1333 SDRAM DIMM 8GB Kingston ltd lifetime warranty
|
| 58.00 | ECC DDR3-1333 SDRAM DIMM 4GB kit (2 sticks of 2GB) Kingston ltd lifetime warranty
|
| 78.00 | ECC DDR3-1333 SDRAM DIMM 8GB kit (2 sticks of 4GB) Kingston ltd lifetime warranty
|
| 215.00 | ECC DDR3-1333 SDRAM DIMM 16GB kit (2 sticks of 8GB) Kingston ltd lifetime warranty
|
| 151.00 | ECC DDR4-2400 SDRAM DIMM 8GB Kingston ltd lifetime warranty
|
| OPTICAL MEDIA
|
| no warranty on media
|
| ask | media CD-RW 100 spindle 74-min
|
| ask | media CD-R 100 spindle 74-min
|
| ask | media CD-R 50 spindle 80-min
|
| ask | media CD-R 100 spindle 80-min
|
| ask | media DVD-R 25 spindle 4.7GB single-layer
|
| ask | media DVD-R 50 spindle 4.7GB single-layer
|
| ask | media DVD-R 100 spindle 4.7GB single-layer
|
| ask | media DVD+R single in jewel 4.7GB single-layer
|
| ask | media DVD-R single in jewel 4.7GB single-layer
|
| HARD DRIVE
|
| 3-year warranty through manufacturer on most drives
|
| 51.00 | $0.425/GB SSD DRIVE Kingston 120GB A400 SATA-6GB/s
|
| 62.00 | $0.258/GB SSD DRIVE Kingston 240GB A400 SATA-6GB/s
|
| 117.00 | $0.244/GB SSD DRIVE Kingston 480GB A400 SATA-6GB/s
|
| 288.00 | $0.300/GB M.2 NVMe SSD DRIVE Kingston 960GB A1000 2280
|
| 157.00 | $0.307/GB SSD DRIVE Intel 512GB 545s SATA-6GB/s
|
| 119.00 | $0.476/GB SSD DRIVE Samsung 250GB 860-EVO-series SATA-6GB/s
|
| 169.00 | $0.338/GB SSD DRIVE Samsung 500GB 860-EVO-series SATA-6GB/s
|
| 113.00 | $0.113/GB WesternDigital SATA-6Gb/s 1000GB 7200rpm 64MB cache 5-year Black WD1003FZEX
|
| 184.00 | $0.092/GB WesternDigital SATA-6Gb/s 2000GB 7200rpm 64MB cache 5-year Black WD2003FZEX
|
| 282.00 | $0.094/GB WesternDigital SATA-6Gb/s 3000GB 7200rpm 64MB cache 5-year Black WD2003FZEX
|
| 289.00 | $0.072/GB WesternDigital SATA-6Gb/s 4000GB 7200rpm 256MB cache 5-year Black WD4005FZBX
|
| 135.00 | $0.135/GB WesternDigital SATA-6Gb/s NCQ 1000GB 7200rpm 64MB cache 5-year RE WD1004FBYZ 2.0-MHMTBF TLER
|
| 190.00 | $0.095/GB WesternDigital SATA-6Gb/s NCQ 2000GB 7200rpm 128MB cache 5-year RE WD2004FBYZ 2.0-MHMTBF TLER
|
| 230.00 | $0.115/GB WesternDigital SATA-6Gb/s NCQ 2000GB 7200rpm 64MB cache 5-year SE WD2000F9YZ TLER
|
| 379.00 | $0.095/GB WesternDigital SATA-6Gb/s NCQ 4000GB 7200rpm 64MB cache 5-year SE WD4000F9YZ TLER
|
| 98.00 | $0.098/GB WesternDigital SATA-6Gb/s 1000GB 5400rpm 64MB cache 3-year Red WD10EFRX TLER
|
| 133.00 | $0.067/GB WesternDigital SATA-6Gb/s 2000GB 5400rpm 64MB cache 3-year Red WD20EFRX TLER
|
| 167.00 | $0.056/GB WesternDigital SATA-6Gb/s 3000GB 5400rpm 64MB cache 3-year Red WD30EFRX TLER
|
| 209.00 | $0.052/GB WesternDigital SATA-6Gb/s 4000GB 5400rpm 64MB cache 3-year Red WD40EFRX TLER
|
| 371.00 | $0.074/GB WesternDigital SATA-6Gb/s 5000GB 5400rpm 64MB cache 3-year Red WD50EFRX TLER
|
| 352.00 | $0.059/GB WesternDigital SATA-6Gb/s 6000GB 5400rpm 64MB cache 3-year Red WD60EFRX TLER
|
| 445.00 | $0.056/GB WesternDigital SATA-6Gb/s 8000GB 5400rpm 128MB cache 3-year Red WD80EFZX TLER
|
| 99.00 | $0.050/GB WesternDigital SATA-6Gb/s 2000GB 5400rpm 64MB cache 2-year Blue WD20EZRZ
|
| 145.00 | $0.048/GB WesternDigital SATA-6Gb/s 3000GB 5400rpm 64MB cache 2-year Blue WD30EZRZ
|
| 181.00 | $0.045/GB WesternDigital SATA-6Gb/s 4000GB 5400rpm 64MB cache 2-year Blue WD40EZRZ
|
| 67.00 | $0.067/GB Seagate SATA-6Gb/s NCQ 1000GB 7200rpm 64MB cache 1-year Barracuda ST1000DM010
|
| 92.00 | $0.046/GB Seagate SATA-6GB/s NCQ 2000GB 7200rpm 64MB cache 1-year Barracuda ST2000DM006
|
| 125.00 | $0.042/GB Seagate SATA-6GB/s NCQ 3000GB 7200rpm 64MB cache 1-year Barracuda ST3000DM008
|
| 135.00 | $0.034/GB Seagate SATA-6GB/s NCQ 4000GB 5900rpm 256MB cache 1-year Barracuda ST4000DM004
|
| 179.00 | $0.179/GB Seagate SATA-6GB/s NCQ 1000GB 7200rpm 128MB cache 5-year enterprise-class ST1000NM0023
|
| 211.00 | $0.105/GB Seagate SATA-6GB/s NCQ 2000GB 7200rpm 128MB cache 5-year enterprise-class ST2000NM0055
|
| 353.00 | $0.088/GB Seagate SATA-6GB/s NCQ 4000GB 7200rpm 128MB cache 5-year enterprise-class ST4000NM0035
|
| 371.00 | $0.062/GB Seagate SATA-6GB/s NCQ 6000GB 7200rpm 256MB cache 5-year enterprise-class ST6000NM0095
|
| 755.00 | $0.094/GB Seagate SATA-6GB/s NCQ 8000GB 7200rpm 256MB cache 5-year enterprise-class ST8000NM0055
|
| 229.00 | $0.057/GB Seagate SATA-6GB/s NCQ 4000GB 5900rpm 64MB cache 3-year NAS-class ST4000VN000
|
| MONITOR
|
| 3-year manufacturer warranty on most monitors
|
| 151.90 | 18.5inch LCD 1360x 768 wide mountable CCFL VGA/DVI 3-year Samsung E1920X
|
| 167.29 | 20.0inch LCD 1600x 900 wide mountable CCFL VGA/DVI 3-year Samsung E2020X
|
| 171.94 | 20.0inch LCD 1600x 900 wide non-mountable LED VGA/DVI 1-year Samsung S20A300B
|
| 212.84 | 21.5inch LCD 1920x1080 wide mountable cables-aim-down LED VGA/DVI speakers 3-year LG E2211PU-BN
|
| 195.26 | 21.5inch LCD 1920x1080 wide mountable LED VGA/DVI 3-year Samsung S22A200B
|
| 179.63 | 21.5inch LCD 1920x1080 wide non-mountable LED VGA/DVI 1-year Samsung S22A300B
|
| 152.99 | 21.5inch LCD 1920x1080 wide mountable cables-aim-down LED VGA/DVI 3-year LG E2211T-BN
|
| 206.84 | 21.5inch LCD 1920x1080 wide mountable height-adjust LED VGA/DVI 3-year Samsung S22A460B
|
| 247.13 | 21.5inch LCD 1920x1080 wide mountable CCFL VGA/DVI 3-year Samsung B2240
|
| 236.69 | 21.5inch LCD 1920x1080 wide mountable CCFL VGA/HDMI/HDMI 3-year Samsung B2230HD
|
| 258.95 | 22.0inch LCD 1680x1050 wide mountable CCFL VGA/DVI speakers 3-year Samsung B2240EMW
|
| 241.33 | 23.0inch LCD 1920x1080 wide non-mountable LED VGA/DVI 1-year Samsung S23A300B
|
| 163.99 | 23.0inch LCD 1920x1080 wide mountable LED VGA/DVI 3-year LG W2341T-BN
|
| 159.59 | 23.0inch LCD 1920x1080 wide non-mountable CCFL VGA/DVI 3-year LG W2343T-PF
|
| 202.56 | 23.0inch LCD 1920x1080 wide mountable CCFL VGA/DVI 3-year Samsung E2320X
|
| 207.99 | 24.0inch LCD 1920x1080 wide mountable cables-aim-down LED VGA/DVI 3-year LG E2411T-BN
|
| 271.11 | 24.0inch LCD 1920x1080 wide non-mountable LED VGA/DVI 1-year Samsung S24A300B
|
| 236.40 | 24.0inch LCD 1920x1080 wide mountable CCFL VGA/HDMI 3-year Samsung B2430H
|
| 255.17 | 24.0inch LCD 1920x1080 wide mountable CCFL VGA/DVI speakers 3-year Samsung B2440M
|
| 389.25 | 24.0inch LCD 1920x1200 wide mountable height-adjust LED VGA/DVI/HDMI/DPORT speakers 3-year NEC EA243WM-BK
|
| SOFTWARE
|
| Manufacturer warranty only
|
| 185.00 | Microsoft Windows 10 Pro 64-bit OEM DVD
|
| 224.00 | Microsoft Windows 7 Pro 64-bit OEM DVD
|
| 175.00 | Microsoft Office 2016 Home & Student (Word, Excel, PowerPoint, OneNote) MLK (1 computer, non-business)
|
| 274.00 | Microsoft Office 2016 Home & Business (Word, Excel, PowerPoint, OneNote, Outlook) MLK (1 computer)
|
|
SORTED HARD DRIVES SATA <=5900rpm |
|
| 135.00 | $0.034/GB Seagate SATA-6GB/s NCQ 4000GB 5900rpm 256MB cache 1-year Barracuda ST4000DM004
|
| 181.00 | $0.045/GB WesternDigital SATA-6Gb/s 4000GB 5400rpm 64MB cache 2-year Blue WD40EZRZ
|
| 145.00 | $0.048/GB WesternDigital SATA-6Gb/s 3000GB 5400rpm 64MB cache 2-year Blue WD30EZRZ
|
| 99.00 | $0.050/GB WesternDigital SATA-6Gb/s 2000GB 5400rpm 64MB cache 2-year Blue WD20EZRZ
|
| 209.00 | $0.052/GB WesternDigital SATA-6Gb/s 4000GB 5400rpm 64MB cache 3-year Red WD40EFRX TLER
|
| 445.00 | $0.056/GB WesternDigital SATA-6Gb/s 8000GB 5400rpm 128MB cache 3-year Red WD80EFZX TLER
|
| 167.00 | $0.056/GB WesternDigital SATA-6Gb/s 3000GB 5400rpm 64MB cache 3-year Red WD30EFRX TLER
|
| 229.00 | $0.057/GB Seagate SATA-6GB/s NCQ 4000GB 5900rpm 64MB cache 3-year NAS-class ST4000VN000
|
| 352.00 | $0.059/GB WesternDigital SATA-6Gb/s 6000GB 5400rpm 64MB cache 3-year Red WD60EFRX TLER
|
| 133.00 | $0.067/GB WesternDigital SATA-6Gb/s 2000GB 5400rpm 64MB cache 3-year Red WD20EFRX TLER
|
| 371.00 | $0.074/GB WesternDigital SATA-6Gb/s 5000GB 5400rpm 64MB cache 3-year Red WD50EFRX TLER
|
| 98.00 | $0.098/GB WesternDigital SATA-6Gb/s 1000GB 5400rpm 64MB cache 3-year Red WD10EFRX TLER
|
|
SORTED HARD DRIVES SATA 7200+rpm |
|
| 125.00 | $0.042/GB Seagate SATA-6GB/s NCQ 3000GB 7200rpm 64MB cache 1-year Barracuda ST3000DM008
|
| 92.00 | $0.046/GB Seagate SATA-6GB/s NCQ 2000GB 7200rpm 64MB cache 1-year Barracuda ST2000DM006
|
| 371.00 | $0.062/GB Seagate SATA-6GB/s NCQ 6000GB 7200rpm 256MB cache 5-year enterprise-class ST6000NM0095
|
| 67.00 | $0.067/GB Seagate SATA-6Gb/s NCQ 1000GB 7200rpm 64MB cache 1-year Barracuda ST1000DM010
|
| 289.00 | $0.072/GB WesternDigital SATA-6Gb/s 4000GB 7200rpm 256MB cache 5-year Black WD4005FZBX
|
| 353.00 | $0.088/GB Seagate SATA-6GB/s NCQ 4000GB 7200rpm 128MB cache 5-year enterprise-class ST4000NM0035
|
| 184.00 | $0.092/GB WesternDigital SATA-6Gb/s 2000GB 7200rpm 64MB cache 5-year Black WD2003FZEX
|
| 282.00 | $0.094/GB WesternDigital SATA-6Gb/s 3000GB 7200rpm 64MB cache 5-year Black WD2003FZEX
|
| 755.00 | $0.094/GB Seagate SATA-6GB/s NCQ 8000GB 7200rpm 256MB cache 5-year enterprise-class ST8000NM0055
|
| 190.00 | $0.095/GB WesternDigital SATA-6Gb/s NCQ 2000GB 7200rpm 128MB cache 5-year RE WD2004FBYZ 2.0-MHMTBF TLER
|
| 379.00 | $0.095/GB WesternDigital SATA-6Gb/s NCQ 4000GB 7200rpm 64MB cache 5-year SE WD4000F9YZ TLER
|
| 211.00 | $0.105/GB Seagate SATA-6GB/s NCQ 2000GB 7200rpm 128MB cache 5-year enterprise-class ST2000NM0055
|
| 113.00 | $0.113/GB WesternDigital SATA-6Gb/s 1000GB 7200rpm 64MB cache 5-year Black WD1003FZEX
|
| 230.00 | $0.115/GB WesternDigital SATA-6Gb/s NCQ 2000GB 7200rpm 64MB cache 5-year SE WD2000F9YZ TLER
|
| 135.00 | $0.135/GB WesternDigital SATA-6Gb/s NCQ 1000GB 7200rpm 64MB cache 5-year RE WD1004FBYZ 2.0-MHMTBF TLER
|
| 179.00 | $0.179/GB Seagate SATA-6GB/s NCQ 1000GB 7200rpm 128MB cache 5-year enterprise-class ST1000NM0023
|